Product Details:
Material Grade | SS316L |
Material | SS |
Shape | Round |
Diameter | 6-12 Inch |
Usage/Application | Industrial |
Surface Finish | Polished |
Technique | Hot Rolled |
Product Details:
Material | SS |
Type | puddle Flange |
Size | 5-10" |
No of Hole | 8 Hole |
Usage/Application | Industrial |
Product Details:
Material | SS |
Type | Weld Neck Flange |
Diameter | 4-8" |
No of Hole | 4 Hole |
Surface Finish | Polished |
Product Details:
Size | 3-6 inch |
Usage/Application | Industrial |
Shape | Round |
Surface Finish | Polished |
Packaging Type | Box |
Material Grade | SS347 |
No of Hole | 4 Hole |
Product Details:
Usage/Application | Industrial |
Type | Flanges |
Shape | Round |
Surface Finish | Polished |
Diameter | 4-8" |
Packaging Type | Box |
Material Grade | SS321 |
Product Details:
Size | 5-10 inch |
Usage/Application | Industrial |
Shape | Round |
Surface Finish | Polished |
Packaging Type | Box |
Grade | 317 |
Product Details:
Size | 5-10 inch |
Usage/Application | Industrial |
Shape | Round |
Surface Finish | Polished |
Packaging Type | Box |
Grade | 316L |
Product Details:
Size | 5-10 inch |
Usage/Application | Oil Industry |
Shape | Round |
Surface Finish | Polished |
Grade | 316 |
Product Details:
Size | 5-10 inch |
Usage/Application | Industrial |
Shape | Round |
Surface Finish | Polished |
Packaging Type | Box |
Grade | 304L |
Product Details:
Size | 5-10 inch |
Material Standard | SS904L |
Usage/Application | Industrial |
Type | Flanges |
Shape | Round |
Surface Finish | Polished |
Packaging Type | Flanges |
Product Details:
Size | 5-10 inch |
Usage/Application | Industrial |
Type | Flanges |
Shape | Round |
Grade | SS321 |
Product Details:
Size | 5-10 inch |
Material Standard | SS316L |
Usage/Application | Industrial |
Type | Flanges |
Shape | Round |
Product Details:
Size | 5-10 inch |
Material Standard | SS310 |
Usage/Application | Industrial |
Type | Flanges |
Shape | Round |
Product Details:
Size | 5-10 inch |
Material Standard | F304 |
Usage/Application | Industrial |
Shape | Round |
Surface Finish | Polished |
Product Details:
Material Standard | SS317L |
Usage/Application | Industrial |
Type | Flanges |
Shape | Round |
Surface Finish | Polished |
Packaging Type | Box |
No of Hole | 4 Hole |
Product Details:
Size | 5-10 inch |
Usage/Application | Industrial |
Type | Orifice Flanges |
Shape | Round |
Surface Finish | Polished |
Packaging Type | Box |
No of Hole | 4 Hole |
Product Details:
Material Standard | SS309 |
Usage/Application | Industrial |
Type | Flanges |
Shape | Round |
No of Hole | 8 Hole |
Product Details:
Size | 5-10 inch |
Usage/Application | Industrial |
Type | Flange |
Shape | Round |
Surface Finish | Polished |
Material | SS |
No of Hole | 8 Hole |
Product Details:
Size | 4-10" |
Usage/Application | Industrial |
Type | Flanges |
Shape | Round |
Surface Finish | Polished |
Packaging Type | Box |
No of Hole | 8 Hole |
Product Details:
Material | SS |
Type | Weld Flanges |
Diameter | 5-10" |
No of Hole | 4 Hole |
Technique | Hot Rolled |
Surface Finish | Polished |
Product Details:
Size | 5-10 inch |
Usage/Application | Oil Industry |
Type | Blind Flanges |
Shape | Round |
Surface Finish | Polished |
Product Details:
Size | 3-8" |
Usage/Application | Industrial |
Product Type | Flanges |
Corrosion Resistance | Yes |
Surface Finishing | Galvanized |
No of Hole | 8 Hole |
Product Details:
Size | 5-10 inch |
Material Grade | SS304 |
Shape | Round |
Technique | Hot Rolled |
Packaging Type | Box |
Surface Finishing | Polished |
Quantity Per Pack | 5-10 piece |
Material | SS |
Product Details:
Material Standard | ASTM A182 |
Size | 5-10 inch |
Shape | Round |
Technique | Hot Rolled |
Packaging Type | Box |
Surface Finishing | Polished |
Material | Galvanized |
Product Details:
Material Standard | ASTM A182 |
Size | 5-10 inch |
Material Grade | F1 |
Shape | Round |
Technique | Hot Rolled |
Packaging Type | Box |
Surface Finishing | Polished |
Product Details:
Flange Face Type | Weld Neck |
Size | 5-10 inch |
Material | SS |
Usage/Application | Industrial |
Shape | Round |
Material Grade | WNRF304 |
Product Details:
Size | 1-5 inch |
Material Standard | 304L |
Usage/Application | Industrial |
Type | Blind Flanges |
Shape | Round |
Material | SS |
Product Details:
Size | 5-10 inch |
Material Standard | SS304 |
Usage/Application | Industrial |
Type | Flanges |
Shape | Round |
Product Details:
Size | 5-10 inch |
Usage/Application | Industrial |
Type | Forged Flange |
Shape | Round |
Material | SS |
No of Hole | 4 Hole |
Product Details:
Size | 5-10 inch |
Usage/Application | Industrial |
Type | Plate Flanges |
Shape | Round |
Surface Finish | Polished |
Packaging Type | Box |
No of Hole | 4 Hole |
Product Details:
Size | 5-10 inch |
Usage/Application | Industrial |
Type | Threaded Flanges |
Shape | Round |
Surface Finish | Polished |
Packaging Type | Box |
No of Hole | 4 Hole |
Product Details:
Size | 5-10 inch |
Usage/Application | Industrial |
Type | Slip On Flanges |
Shape | Round |
Surface Finish | Polished |
No of Hole | 8 Hole |
Product Details:
Size | 5-10 inch |
Usage/Application | Industrial |
Type | Blind Flanges |
Shape | Round |
Surface Finish | Polished |
Product Details:
Size | 5-10 inch |
Usage/Application | Industrial |
Type | Flanges |
Shape | Round |
Surface Finish | Polished |
Product Details:
Usage/Application | Industrial |
Type | Flange |
Finish | Polished |
Technique | Hot Rolled |
Material | Alloy |
Product Details:
Material Standard | ASTM A182 |
Size | 5-10" |
Material Grade | F9 |
Shape | Round |
Technique | Hot Rolled |
Material | Alloy |
Product Details:
Material Standard | ASTM A182 |
Size | 5-15" |
Material Grade | F5A |
Shape | Round |
Technique | Hot Rolled |
Material | Alloy |
Brand | Major Steel & Alloys |
Product Details:
Size | 4-8" |
Material | Alloy Steel |
Color | Black |
Shape | Round |
No Of Holes | 4 |
Product Details:
Size | 5-10" |
Material | SS |
Type | Blind Flange |
Shape | Round |
Usage/Application | Industrial |
No Of Holes | 4 |